Uvavanyo lwe-LPT-9 lwe-He-Ne Laser
Iinkcukacha
| Inkcazo | Iinkcukacha |
| Isitimela se-Optical | 1m, iAluminiyam eQinileyo |
| I-He-Ne Laser | I-He-Ne Laser enefestile yeBrewster,Izibuko:R=1m、R=∞, Ubude beThubhu yeLaser yeHe-Ne 270mm, Ubude beWavelength esembindini 632.8nm,Amandla okuphuma≤1.5mW |
| Umntu oyintloko | |
| I-Laser eqokelelanayo | Ubude beWave ephakathi 632.8nm,Ubude beWavelength esembindini≤1mW |
| I-FP-1Confocal Spherical Scanning Interferometer | Ubude boMngxunya:20.56mm, Irediyasi yokugoba kweSipili esigobileyo:R=20.56mm Ukubonakaliswa kweSipili esigobileyo:99%,IFinesse>100,Uluhlu lweeSpectral zasimahla:3.75GHz |
| Umvelisi wamaza eSawtooth | Ubungakanani be-Sinusoidal Wave:Isiphumo seVolthi ye-Offset ye-0-250V DC:0-250V,Isiphumo seVelo:20-50Hz |
| Izixhobo zokukhanya | Isibuko sePlane,45° |
| Imitha yamandla e-Optical | 2μW、20μW、200μW、2mW、20mW、200mW, Izikali ezi-6 |
| I-Slit ehlengahlengiswayo | Ububanzi 0-2mm Bulungiseka,Ukuchaneka 0.01mm |
Uluhlu lwamacandelo
| Into # | Igama | Ubungakanani |
| 1 | Isitimela esibonakalayo | 1 |
| 2 | Umthombo wokuqokelela: I-laser ye-He-Ne ehlengahlengiswayo ye-2-D | 1 |
| 3 | I-laser ye-He-Ne yomngxuma ongaphandle | 1 |
| 4 | Umbane we-laser ye-He-Ne | 1 |
| 5 | Isibuko sokuphuma | 1 |
| 6 | Isibambi esihlengahlengiswayo se-4-D | 2 |
| 7 | Isibambi esihlengahlengiswayo se-2-D | 2 |
| 8 | Ukuvulwa kolungelelwaniso | 1 |
| 9 | Isibuko se-45° | 1 |
| 10 | I-interferometer yokuskena | 1 |
| 11 | Umvelisi wamaza eSawtooth | 1 |
| 12 | Isamkeli-foto esikhawulezayo | 1 |
| 13 | Intambo yefrikhwensi ephezulu | 1 |
| 14 | Imitha yamandla e-Optical | 1 |
| 15 | Umngxuma ohlengahlengiswayo | 1 |
| 16 | Isigaba sokuguqulela | 1 |
| 17 | Umlawuli | 1 |
| 18 | Isibambi esilungisekayo | 1 |
| 19 | Isibuko senqwelomoya | 1 |
| 20 | Ikhodi yamandla | 4 |
| 21 | Iteyiphu yomlinganiselo | 1 |
| 22 | Incwadi yokusebenzisa | 1 |
Bhala umyalezo wakho apha uze uwuthumele kuthi









