I-LCP-5 yeLens Aberration kunye ne-Fourier Optics Kit
Iimvavanyo
1. I-Spherical Aberration
2. Ukugoba kwebala
3. I-Astigmatism
4. Isiqaqa
5. Ukugqwetheka
6. I-chromatic aberration
7. I-chromatic aberration
Uluhlu lwamacandelo
| into# | Inkcazo | Qty | Phawula | into# | Inkcazo | Qty | Phawula |
| 1 | Yena-Ne Laser | 1 | 11 | Iris Diaphragm | 1 | ||
| ○ | ○ | ||||||
| 2 | Isibane seTungsten | 1 | 12 | Umphathi weLaser | 1 | ||
| ○ | ○ | ||||||
| 3 | I-Dovetail Rail Carrier | 1 | 13 | Iimpawu zoThutho ngeGridi | 1 |
| |
| ○ | ○ | ||||||
| 4 | Z-Adjustable Holder | 3 | 14 | Umlawuli wemilimitha | 1 |
| |
| ○ | ○ | ||||||
| 5 | X-Translation Umphathi | 4 | 15 | ILensf=4.5, 50,150 | 1 |
| |
| ○ | ○ | ||||||
| 6 | 2-D Isibambi esinokulungiswa | 2 | 16 | I-Lensf=100 | 2 |
| |
| ○ | ○ | ||||||
| 7 | Umphathi weLens | 6 | 17 | I-Plano-Convex Lens f=75 | 1 | ||
| ○ | ○ | ||||||
| 8 | Umphathi wepleyiti A | 1 | 18 | Ikhodi yamandla | 1 |
| |
| ○ | ○ | ||||||
| 9 | Isikrini esimhlophe | 1 | 19 | Izihluzo eziBomvu, eziluhlaza, eziBlue | 3 |
| |
| ○ | ○ | ||||||
| 10 | Isikrini sento | 1 | 20 | Izihluzi | 6 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi









